LG 42SL80 HDTV the best Calibration and Picture Setting.
This is calibration of the LG 42SL80 model. The LG-SLhave three model such as LG 55SL80, LG 47SL80 and LG 42LS80.The other model(47’’,55” )should be similar in term of performance and usability.
LG 42SL80 HDTVCalibration Table.
| Picture Setting | Calibrated |
| Picture Mode | Expert 2 |
| Backlight | 33 |
| Contrast | 90 |
| Brightness | 59 |
| H Sharpness | 40 |
| V Sharpness | 42 |
| Color | 50 |
| Tint | 0 |
| TruMotion 240 Hz | Off |
| Dynamic contrast | Off |
| Noise reduction | Off |
| Edge Enhancer | Off |
| Black level | Low |
| Color Standard | HD |
| Color Fitter | Off |
| Color Gamut | Standard |
| Energy Saving | Off |
LG 42SL80 HDTV Calibration Setting.