LG-55LE8500 HDTV best Calibration and picture setting.
Calibration Table.
Below we have 2 picture setting :Expert 1, Expert 2 for your the best calibration in your favorite mode.
Picture Setting | Default | Calibrated 1 | Calibrated2 |
| Picture Mode | Expert1 | Expert 1 | Expert 2 |
| Backlight | 30 | 100 | 28 |
| Contrast | 90 | 85 | 90 |
| Brightness | 50 | 54 | 54 |
| LED Local Dimming | on | Off | on |
| H Sharpness | 50 | 44 | 50 |
| V Sharpness | 50 | 20 | 50 |
| Edge Enhancer | High | Off | Off |
| TruMotion | On | Off | Off |
| Energy Saving | On | Off | Off |
In Expert Control Menu.
- Dynamic Contrast= Off
- Noise reduction = Off
- Digital Noise Reduction = Off
- Black level = Low
- Real Cinema = On
- Expert Pattern = Off
- Color Fitter = Off